Difference between revisions of "Frankliniella"
(30 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
''Bolbothrips'' Crawford, 1945: 92. Type species ''Bolbothrips aztecus'' Crawford, 1945, by original designation; synonymised by Beshear, 1982: 75. | ''Bolbothrips'' Crawford, 1945: 92. Type species ''Bolbothrips aztecus'' Crawford, 1945, by original designation; synonymised by Beshear, 1982: 75. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Mainly New World or Holarctic species, commonly in flowers but some on Poaceae. | + | Mainly New World or Holarctic species, commonly in flowers but some on Poaceae. |
+ | |||
+ | Click to see a list of the [[:category:Frankliniella species|{{PAGESINCATEGORY:Frankliniella species}}]] extant Frankliniella species. | ||
+ | |||
== References == | == References == | ||
Karny H (1910) Neue Thysanopteren der Wiener Gegend. ''Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien'' 8: 41–57. | Karny H (1910) Neue Thysanopteren der Wiener Gegend. ''Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien'' 8: 41–57. | ||
Line 17: | Line 20: | ||
Beshear RJ (1982) A new species of ''Frankliniella'' (Thysanoptera: Thripidae) from Georgia. ''Journal of the Georgia Entomological Society'' 17: 72-75. | Beshear RJ (1982) A new species of ''Frankliniella'' (Thysanoptera: Thripidae) from Georgia. ''Journal of the Georgia Entomological Society'' 17: 72-75. | ||
+ | |||
+ | Mound LA & Nakahara S (1994) The genus ''Frankliniella'' (Thysanoptera; Thripidae): character assessment at generic and specific levels. ''Zoology (Journal of Pure and Applied Biology)'' 4: 287-295. | ||
Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. ''Memoirs on Entomology, International'' 6: 1-488. | Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. ''Memoirs on Entomology, International'' 6: 1-488. | ||
+ | |||
+ | Nakahara S (1997) Annotated list of the ''Frankliniella'' species of the world (Thysanoptera: Thripidae). ''Contributions on Entomology, International'' 2 (4): 355-389. | ||
+ | |||
+ | Cavalleri A & Mound LA (2012) Toward the identification of ''Frankliniella'' species in Brazil (Thysanoptera, Thripidae). ''Zootaxa'' 3270: 1-30. | ||
+ | |||
+ | De Borbon CM & Zamar MI (2018) Two new species of ''Frankliniella'' (Thysanoptera: Thripidae) from Argentina with a key to species from Argentina and Chile. ''Zootaxa'' 4369 (3): 419–431. | ||
== Species == | == Species == | ||
+ | {| | ||
+ | |- | ||
+ | |valign="top" width="400"| | ||
+ | '''A''' | ||
+ | |||
[[Frankliniella abnormis]] Moulton, 1948 | [[Frankliniella abnormis]] Moulton, 1948 | ||
Line 29: | Line 45: | ||
[[Frankliniella aliaepennae]] Berzosa, 2006 | [[Frankliniella aliaepennae]] Berzosa, 2006 | ||
+ | |||
+ | [[Frankliniella alonso]] Retana-Salazar & Gonzalez-Herrera, 2011 | ||
[[Frankliniella alonsoae]] Hood, 1942 | [[Frankliniella alonsoae]] Hood, 1942 | ||
Line 72: | Line 90: | ||
[[Frankliniella axochcoglabra]] Johansen & Mojica-Guzman, 2003 | [[Frankliniella axochcoglabra]] Johansen & Mojica-Guzman, 2003 | ||
− | [[Frankliniella aztecus]] Crawford JC, 1945 | + | [[Frankliniella aztecus]] (Crawford JC, 1945) |
+ | '''B''' | ||
+ | |||
[[Frankliniella bagnalliana]] Hood, 1925 | [[Frankliniella bagnalliana]] Hood, 1925 | ||
− | [[Frankliniella bertelsi]] De Santis, 1967 | + | [[Frankliniella bambusae]] Lima & Miyasato, 2017 |
+ | |||
+ | [[Frankliniella bertelsi]] (De Santis, 1967) | ||
[[Frankliniella bicolor]] Moulton, 1948 | [[Frankliniella bicolor]] Moulton, 1948 | ||
Line 88: | Line 110: | ||
[[Frankliniella bisaetaevenusta]] Johansen & Mojica-Guzman, 2003 | [[Frankliniella bisaetaevenusta]] Johansen & Mojica-Guzman, 2003 | ||
− | [[Frankliniella bispinosa]] Morgan, 1913 | + | [[Frankliniella bispinosa]] (Morgan, 1913)) |
[[Frankliniella bondari]] Hood, 1942 | [[Frankliniella bondari]] Hood, 1942 | ||
Line 102: | Line 124: | ||
[[Frankliniella bruneri]] Watson, 1926 | [[Frankliniella bruneri]] Watson, 1926 | ||
− | [[Frankliniella brunnea]] Priesner, 1932 | + | [[Frankliniella brunnea]] (Priesner, 1932) |
+ | |||
+ | '''C''' | ||
[[Frankliniella carmenmendietae]] Johansen, 2000 | [[Frankliniella carmenmendietae]] Johansen, 2000 | ||
Line 111: | Line 135: | ||
[[Frankliniella castanea]] Hood, 1942 | [[Frankliniella castanea]] Hood, 1942 | ||
+ | |||
+ | [[Frankliniella catharinensis]] Lima & Miyasato, 2017 | ||
[[Frankliniella caudiseta]] Sakimura & O'Neill, 1979 | [[Frankliniella caudiseta]] Sakimura & O'Neill, 1979 | ||
− | [[Frankliniella cephalica]] Crawford DL, 1910 | + | [[Frankliniella cephalica]] (Crawford DL, 1910) |
[[Frankliniella chamulae]] Johansen, 1981 | [[Frankliniella chamulae]] Johansen, 1981 | ||
Line 146: | Line 172: | ||
[[Frankliniella curiosa]] Priesner, 1932 | [[Frankliniella curiosa]] Priesner, 1932 | ||
− | [[Frankliniella curta]] Hood, 1942 | + | [[Frankliniella curta]] (Hood, 1942) |
+ | |||
+ | '''D''' | ||
[[Frankliniella davidsoni]] Moulton, 1936 | [[Frankliniella davidsoni]] Moulton, 1936 | ||
Line 163: | Line 191: | ||
[[Frankliniella diversa]] Hood, 1935 | [[Frankliniella diversa]] Hood, 1935 | ||
+ | |||
+ | [[Frankliniella doris]] Retana-Salazar & Gonzalez-Herrera, 2011 | ||
[[Frankliniella dubiadesertileonidum]] Johansen & Mojica-Guzman, 1999 | [[Frankliniella dubiadesertileonidum]] Johansen & Mojica-Guzman, 1999 | ||
[[Frankliniella dulmaae]] Pelikan, 1989 | [[Frankliniella dulmaae]] Pelikan, 1989 | ||
+ | |||
+ | '''E''' | ||
[[Frankliniella echinodora]] Moulton, 1948 | [[Frankliniella echinodora]] Moulton, 1948 | ||
+ | |||
+ | [[Frankliniella ecuatoriana]] Skarlinsky & Rugman-Jones, 2023 | ||
[[Frankliniella espeletiae]] Berzosa, 2006 | [[Frankliniella espeletiae]] Berzosa, 2006 | ||
Line 179: | Line 213: | ||
[[Frankliniella extremitata]] Hood, 1937 | [[Frankliniella extremitata]] Hood, 1937 | ||
+ | |valign="top" width="400"| | ||
+ | '''F''' | ||
[[Frankliniella fallacidesertileonidum]] Johansen & Mojica-Guzman, 1999 | [[Frankliniella fallacidesertileonidum]] Johansen & Mojica-Guzman, 1999 | ||
Line 198: | Line 234: | ||
[[Frankliniella fulvipes]] Bagnall, 1919 | [[Frankliniella fulvipes]] Bagnall, 1919 | ||
− | [[Frankliniella fusca]] Hinds, 1902 | + | [[Frankliniella funderburki]] Skarlinsky & Rugman-Jones, 2023 |
+ | |||
+ | [[Frankliniella fusca]] (Hinds, 1902) | ||
[[Frankliniella fuscicauda]] Hood, 1927 | [[Frankliniella fuscicauda]] Hood, 1927 | ||
[[Frankliniella fuscicornis]] Moulton, 1948 | [[Frankliniella fuscicornis]] Moulton, 1948 | ||
+ | |||
+ | '''G''' | ||
[[Frankliniella gardeniae]] Moulton, 1948 | [[Frankliniella gardeniae]] Moulton, 1948 | ||
[[Frankliniella gemina]] Bagnall, 1919 | [[Frankliniella gemina]] Bagnall, 1919 | ||
− | |||
− | |||
[[Frankliniella georgiensis]] Beshear, 1982 | [[Frankliniella georgiensis]] Beshear, 1982 | ||
Line 214: | Line 252: | ||
[[Frankliniella gilva]] Lee & Woo, 2002 | [[Frankliniella gilva]] Lee & Woo, 2002 | ||
− | [[Frankliniella gossypiana]] Hood, 1936 | + | [[Frankliniella gossypiana]] (Hood, 1936) |
− | + | ||
− | + | ||
[[Frankliniella gracilis]] Berzosa, 2006 | [[Frankliniella gracilis]] Berzosa, 2006 | ||
Line 224: | Line 260: | ||
[[Frankliniella grandecuriosa]] Johansen, 1998 | [[Frankliniella grandecuriosa]] Johansen, 1998 | ||
− | + | '''H''' | |
[[Frankliniella hansoni]] Retana & Mound, 1995 | [[Frankliniella hansoni]] Retana & Mound, 1995 | ||
Line 231: | Line 267: | ||
[[Frankliniella hemerocallis]] Crawford JC, 1948 | [[Frankliniella hemerocallis]] Crawford JC, 1948 | ||
+ | |||
+ | '''I''' | ||
[[Frankliniella inca]] Hood, 1942 | [[Frankliniella inca]] Hood, 1942 | ||
[[Frankliniella incerta]] Berzosa, 2006 | [[Frankliniella incerta]] Berzosa, 2006 | ||
+ | |||
+ | [[Frankliniella inesae]] De Borbon & Zamar, 2018 | ||
[[Frankliniella insignis]] Moulton, 1936 | [[Frankliniella insignis]] Moulton, 1936 | ||
− | [[Frankliniella insularis]] Franklin, 1908 | + | [[Frankliniella insularis]] (Franklin, 1908) |
− | [[Frankliniella intonsa]] Trybom, 1895 | + | [[Frankliniella intonsa]] (Trybom, 1895) |
− | [[Frankliniella intonsoidea]] Schliephake, 1999 | + | [[† Frankliniella intonsoidea]] Schliephake, 1999 |
[[Frankliniella invasor]] Sakimura, 1972 | [[Frankliniella invasor]] Sakimura, 1972 | ||
+ | |||
+ | '''J''' | ||
[[Frankliniella jamaicensis]] Sakimura & O'Neill, 1979 | [[Frankliniella jamaicensis]] Sakimura & O'Neill, 1979 | ||
[[Frankliniella jaroslavpelikani]] Johansen, 2000 | [[Frankliniella jaroslavpelikani]] Johansen, 2000 | ||
+ | |||
+ | [[Frankliniella juancarlosi]] De Borbon & Zamar, 2018 | ||
+ | |||
+ | '''K''' | ||
[[Frankliniella karnyae]] zur Strassen, 1986 | [[Frankliniella karnyae]] zur Strassen, 1986 | ||
Line 257: | Line 303: | ||
[[Frankliniella konoi]] Sakimura & O'Neill, 1979 | [[Frankliniella konoi]] Sakimura & O'Neill, 1979 | ||
+ | |||
+ | '''L''' | ||
[[Frankliniella lantanae]] Mound, Nakahara & Day, 2005 | [[Frankliniella lantanae]] Mound, Nakahara & Day, 2005 | ||
Line 264: | Line 312: | ||
[[Frankliniella lilivora]] Kurosawa, 1937 | [[Frankliniella lilivora]] Kurosawa, 1937 | ||
− | [[Frankliniella longipennis]] Moulton, 1933 | + | [[Frankliniella longipennis]] (Moulton, 1933) |
[[Frankliniella lopezochoterenai]] Johansen, 2000 | [[Frankliniella lopezochoterenai]] Johansen, 2000 | ||
[[Frankliniella lorena]] Mound & Marullo, 1996 | [[Frankliniella lorena]] Mound & Marullo, 1996 | ||
+ | |||
+ | '''M''' | ||
[[Frankliniella maculipes]] Hood, 1942 | [[Frankliniella maculipes]] Hood, 1942 | ||
Line 282: | Line 332: | ||
[[Frankliniella microchaeta]] Retana-Salazar, Cambero-Campos, Sanchez-Monge & Rodriguez-Arrieta, 2010 | [[Frankliniella microchaeta]] Retana-Salazar, Cambero-Campos, Sanchez-Monge & Rodriguez-Arrieta, 2010 | ||
− | [[Frankliniella minuta]] Moulton, 1907 | + | [[Frankliniella minor]] Moulton, 1948 |
+ | |||
+ | [[Frankliniella minuta]] (Moulton, 1907) | ||
[[Frankliniella mixteca]] Johansen, 1981 | [[Frankliniella mixteca]] Johansen, 1981 | ||
Line 297: | Line 349: | ||
[[Frankliniella musaeperda]] Hood, 1952 | [[Frankliniella musaeperda]] Hood, 1952 | ||
+ | |||
+ | '''N''' | ||
[[Frankliniella nakaharai]] Sakimura & O'Neill, 1979 | [[Frankliniella nakaharai]] Sakimura & O'Neill, 1979 | ||
Line 304: | Line 358: | ||
[[Frankliniella nigricauda]] Hood, 1925 | [[Frankliniella nigricauda]] Hood, 1925 | ||
− | [[Frankliniella nigriventris]] Uzel, 1895 | + | [[Frankliniella nigriventris]] (Uzel, 1895) |
+ | |||
+ | [[Frankliniella nitida]] Retana-Salazar & Gonzalez-Herrera, 2011 | ||
[[Frankliniella nubilicornis]] Hood, 1942 | [[Frankliniella nubilicornis]] Hood, 1942 | ||
+ | |||
+ | '''O''' | ||
+ | |||
+ | [[Frankliniella oaxacensis]] Retana-Salazar, Ruiz de la Cruz, Rodríguez-Arrieta, Vásquez-López, Johansen-Naime & Bernal-Prado, 2014 | ||
[[Frankliniella obscura]] Moulton, 1936 | [[Frankliniella obscura]] Moulton, 1936 | ||
Line 312: | Line 372: | ||
[[Frankliniella obscuracuriosa]] Johansen, 1998 | [[Frankliniella obscuracuriosa]] Johansen, 1998 | ||
− | [[Frankliniella occidentalis]] Pergande, 1895 | + | [[Frankliniella occidentalis]] (Pergande, 1895) |
− | [[Frankliniella oligocaenica]] Priesner & Quievreux, 1936 | + | [[† Frankliniella oligocaenica]] Priesner & Quievreux, 1936 |
[[Frankliniella oneilleana]] Johansen, 1998 | [[Frankliniella oneilleana]] Johansen, 1998 | ||
Line 323: | Line 383: | ||
[[Frankliniella oxyura]] Bagnall, 1919 | [[Frankliniella oxyura]] Bagnall, 1919 | ||
+ | |valign="top" width="400"| | ||
+ | '''P''' | ||
− | [[Frankliniella pallida]] Uzel, 1895 | + | [[Frankliniella pallida]] (Uzel, 1895) |
[[Frankliniella pallidtagetes]] Johansen, 2002 | [[Frankliniella pallidtagetes]] Johansen, 2002 | ||
Line 337: | Line 399: | ||
[[Frankliniella pasta]] Mound & Marullo, 1996 | [[Frankliniella pasta]] Mound & Marullo, 1996 | ||
+ | |||
+ | [[Frankliniella pelucensis]] Skarlinsky & Rugman-Jones, 2023 | ||
[[Frankliniella peruviana]] Hood, 1937 | [[Frankliniella peruviana]] Hood, 1937 | ||
Line 343: | Line 407: | ||
[[Frankliniella phaeaner]] Hood, 1942 | [[Frankliniella phaeaner]] Hood, 1942 | ||
+ | |||
+ | [[Frankliniella piauhyensis]] Lima & Miyasato, 2017 | ||
[[Frankliniella pineticola]] Hood, 1942 | [[Frankliniella pineticola]] Hood, 1942 | ||
Line 357: | Line 423: | ||
[[Frankliniella pulchella]] Hood, 1935 | [[Frankliniella pulchella]] Hood, 1935 | ||
+ | |||
+ | '''R''' | ||
[[Frankliniella rahakana]] Berzosa & Maroto, 2003 | [[Frankliniella rahakana]] Berzosa & Maroto, 2003 | ||
Line 374: | Line 442: | ||
[[Frankliniella rostrata]] Priesner, 1932 | [[Frankliniella rostrata]] Priesner, 1932 | ||
− | [[Frankliniella runneri]] Morgan, 1913 | + | [[Frankliniella runneri]] (Morgan, 1913) |
+ | '''S''' | ||
+ | |||
[[Frankliniella salviae]] Moulton, 1948 | [[Frankliniella salviae]] Moulton, 1948 | ||
− | [[Frankliniella sandovalensis]] | + | [[Frankliniella sanabriana]] Skarlinsky & Rugman-Jones, 2023 |
+ | |||
+ | [[Frankliniella sandovalensis]] Retana, 1998 | ||
[[Frankliniella sanramona]] Mound & Marullo, 1996 | [[Frankliniella sanramona]] Mound & Marullo, 1996 | ||
− | [[Frankliniella schultzei]] Trybom, 1910 | + | [[Frankliniella schultzei]] (Trybom, 1910) |
[[Frankliniella senckenbergiana]] Berzosa & Maroto, 2003 | [[Frankliniella senckenbergiana]] Berzosa & Maroto, 2003 | ||
Line 409: | Line 481: | ||
[[Frankliniella sueoa]] Mound & Marullo, 1996 | [[Frankliniella sueoa]] Mound & Marullo, 1996 | ||
+ | |||
+ | [[Frankliniella suramericana]] Skarlinsky & Rugman-Jones, 2023 | ||
[[Frankliniella symphoricarpae]] Johansen & Mojica-Guzman, 2003 | [[Frankliniella symphoricarpae]] Johansen & Mojica-Guzman, 2003 | ||
+ | |||
+ | '''T''' | ||
[[Frankliniella talamanca]] Mound & Marullo, 1996 | [[Frankliniella talamanca]] Mound & Marullo, 1996 | ||
Line 416: | Line 492: | ||
[[Frankliniella tamaulipeca]] Johansen & Mojica-Guzman, 2009 | [[Frankliniella tamaulipeca]] Johansen & Mojica-Guzman, 2009 | ||
− | [[Frankliniella tenuicornis]] Uzel, 1895 | + | [[Frankliniella tenuicornis]] (Uzel, 1895) |
[[Frankliniella terminalis]] Moulton, 1948 | [[Frankliniella terminalis]] Moulton, 1948 | ||
Line 430: | Line 506: | ||
[[Frankliniella tristis]] Priesner, 1920 | [[Frankliniella tristis]] Priesner, 1920 | ||
− | [[Frankliniella tritici]] Fitch, 1855 | + | [[Frankliniella tritici]] (Fitch, 1855) |
[[Frankliniella tuberosi]] Moulton, 1933 | [[Frankliniella tuberosi]] Moulton, 1933 | ||
Line 437: | Line 513: | ||
[[Frankliniella tympanona]] Hood, 1915 | [[Frankliniella tympanona]] Hood, 1915 | ||
+ | |||
+ | '''U''' | ||
[[Frankliniella unicolor]] Morgan, 1925 | [[Frankliniella unicolor]] Morgan, 1925 | ||
+ | |||
+ | '''V''' | ||
[[Frankliniella vaccinii]] Morgan, 1930 | [[Frankliniella vaccinii]] Morgan, 1930 | ||
Line 447: | Line 527: | ||
[[Frankliniella varipes]] Moulton, 1933 | [[Frankliniella varipes]] Moulton, 1933 | ||
+ | |||
+ | [[Frankliniella venusta]] Moulton, 1936 | ||
+ | |||
+ | [[Frankliniella veracrucensis]] Goldarazena & Hance, 2017 | ||
[[Frankliniella vulcanofusca]] Johansen, 2002 | [[Frankliniella vulcanofusca]] Johansen, 2002 | ||
Line 455: | Line 539: | ||
[[Frankliniella vulcanotolucensis]] Johansen, 2000 | [[Frankliniella vulcanotolucensis]] Johansen, 2000 | ||
+ | |||
+ | '''W''' | ||
[[Frankliniella wedeliae]] Berzosa, 2006 | [[Frankliniella wedeliae]] Berzosa, 2006 | ||
Line 461: | Line 547: | ||
[[Frankliniella williamsi]] Hood, 1915 | [[Frankliniella williamsi]] Hood, 1915 | ||
+ | |||
+ | '''X''' | ||
[[Frankliniella xanthaner]] Hood, 1942 | [[Frankliniella xanthaner]] Hood, 1942 | ||
[[Frankliniella xanthomelaena]] Hood, 1937 | [[Frankliniella xanthomelaena]] Hood, 1937 | ||
+ | |||
+ | '''Y''' | ||
[[Frankliniella yuccae]] Moulton, 1936 | [[Frankliniella yuccae]] Moulton, 1936 | ||
+ | |||
+ | '''Z''' | ||
[[Frankliniella zacualtipana]] Johansen, 1998 | [[Frankliniella zacualtipana]] Johansen, 1998 | ||
Line 473: | Line 565: | ||
[[Frankliniella zeteki]] Hood, 1925 | [[Frankliniella zeteki]] Hood, 1925 | ||
− | |||
− | |||
[[Frankliniella zucchini]] Nakahara & Monteiro, 1999 | [[Frankliniella zucchini]] Nakahara & Monteiro, 1999 | ||
[[Frankliniella zurqui]] Retana & Mound, 1995 | [[Frankliniella zurqui]] Retana & Mound, 1995 | ||
− | + | |} | |
[[category:Thripinae genera]][[category:Thysanoptera genera extant]] | [[category:Thripinae genera]][[category:Thysanoptera genera extant]] |
Latest revision as of 06:14, 2 October 2023
Genus information
Frankliniella Karny, 1910: 46. Type species Thrips intonsa Trybom 1895, by subsequent designation of Hood, 1914: 37.
Exophthalmothrips Moulton, 1933: 126. Type species Exophthalmothrips longipennis Moulton, 1933, by original designation; synonymised by Mound & Marullo, 1996: 118.
Bolbothrips Crawford, 1945: 92. Type species Bolbothrips aztecus Crawford, 1945, by original designation; synonymised by Beshear, 1982: 75.
Biology and Distribution
Mainly New World or Holarctic species, commonly in flowers but some on Poaceae.
Click to see a list of the 240 extant Frankliniella species.
References
Karny H (1910) Neue Thysanopteren der Wiener Gegend. Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien 8: 41–57.
Hood JD (1914) On the proper generic names of certain Thysanoptera of economic importance. Proceedings of the Entomological Society of Washington 16: 34-44.
Moulton D (1933) The Thysanoptera of South America II. Revista de Entomologia 3: 96–133.
Crawford JC (1945) A new genus and species of Thripinae from bulbs (Thysanoptera: Thripidae). Proceedings of the Entomological Society of Washington 47: 92–94.
Beshear RJ (1982) A new species of Frankliniella (Thysanoptera: Thripidae) from Georgia. Journal of the Georgia Entomological Society 17: 72-75.
Mound LA & Nakahara S (1994) The genus Frankliniella (Thysanoptera; Thripidae): character assessment at generic and specific levels. Zoology (Journal of Pure and Applied Biology) 4: 287-295.
Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. Memoirs on Entomology, International 6: 1-488.
Nakahara S (1997) Annotated list of the Frankliniella species of the world (Thysanoptera: Thripidae). Contributions on Entomology, International 2 (4): 355-389.
Cavalleri A & Mound LA (2012) Toward the identification of Frankliniella species in Brazil (Thysanoptera, Thripidae). Zootaxa 3270: 1-30.
De Borbon CM & Zamar MI (2018) Two new species of Frankliniella (Thysanoptera: Thripidae) from Argentina with a key to species from Argentina and Chile. Zootaxa 4369 (3): 419–431.