Difference between revisions of "Nigritothrips longistylosus"
From Thrips Wiki
(→Type information) |
(→Biology and Distribution) |
||
Line 2: | Line 2: | ||
''Belothrips longistylosus'' Priesner, 1920: 53. | ''Belothrips longistylosus'' Priesner, 1920: 53. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Austria. | + | Described from Klaus, Austria from the river bank. |
+ | |||
== References == | == References == | ||
Priesner H (1920) Beitrag sur Kenntnis der Thysanopteren Oberösterreichs. ''Jahresberichte Musem Francisco Carolinus'' 78: 50–63. | Priesner H (1920) Beitrag sur Kenntnis der Thysanopteren Oberösterreichs. ''Jahresberichte Musem Francisco Carolinus'' 78: 50–63. |
Revision as of 00:01, 7 May 2013
Nomenclatural details
Belothrips longistylosus Priesner, 1920: 53.
Biology and Distribution
Described from Klaus, Austria from the river bank.
References
Priesner H (1920) Beitrag sur Kenntnis der Thysanopteren Oberösterreichs. Jahresberichte Musem Francisco Carolinus 78: 50–63.
Type information
Lectotype female, Senckenberg Museum, Frankfurt.