Difference between revisions of "Anaphothrips geleznowiae"
From Thrips Wiki
(Created page with "== Nomenclatural details == == Biology and Distribution == == References == == Type information ==") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Anaphothrips geleznowiae'' Mound & Masumoto, 2009: 36. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from West Binnu, Western Australia from ''Geleznowia verrucosa'' leaves. | ||
== References == | == References == | ||
+ | Mound LA & Masumoto M (2009) Australian Thripinae of the ''Anaphothrips'' genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype female, Australian National Insect Collection, Canberra. | ||
+ | |||
+ | [[category: Anaphothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 11:31, 14 September 2015
Nomenclatural details
Anaphothrips geleznowiae Mound & Masumoto, 2009: 36.
Biology and Distribution
Described from West Binnu, Western Australia from Geleznowia verrucosa leaves.
References
Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. Zootaxa 2042: 1–76.
Type information
Holotype female, Australian National Insect Collection, Canberra.