Difference between revisions of "Anaphothrips eremophilae"
From Thrips Wiki
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
Described from Morava, Western Australia from ''Eremophila'' leaves. | Described from Morava, Western Australia from ''Eremophila'' leaves. | ||
== References == | == References == | ||
− | Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. | + | Mound LA & Masumoto M (2009) Australian Thripinae of the ''Anaphothrips'' genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. |
+ | |||
== Type information == | == Type information == | ||
Holotype female, Australian National Insect Collection, Canberra. | Holotype female, Australian National Insect Collection, Canberra. | ||
− | [[category: Anaphothrips species]][[category: Thripinae species]] | + | [[category: Anaphothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 11:29, 14 September 2015
Nomenclatural details
Anaphothrips eremophilae Mound & Masumoto, 2009: 34.
Biology and Distribution
Described from Morava, Western Australia from Eremophila leaves.
References
Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. Zootaxa 2042: 1–76.
Type information
Holotype female, Australian National Insect Collection, Canberra.