Difference between revisions of "Anaphothrips chortinus"
From Thrips Wiki
(Created page with "== Nomenclatural details == == Biology and Distribution == == References == == Type information ==") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Anaphothrips chortinus'' Mound & Masumoto, 2009: 26. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Black Mountain, Australian Capital Territory from native ''Poa''? leaves. Paratypes from Queensland, Victoria and New South Wales. | ||
== References == | == References == | ||
+ | Mound LA & Masumoto M (2009) Australian Thripinae of the ''Anaphothrips'' genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype female, Australian National Insect Collection, Canberra. | ||
+ | |||
+ | [[category: Anaphothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 08:36, 14 September 2015
Nomenclatural details
Anaphothrips chortinus Mound & Masumoto, 2009: 26.
Biology and Distribution
Described from Black Mountain, Australian Capital Territory from native Poa? leaves. Paratypes from Queensland, Victoria and New South Wales.
References
Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. Zootaxa 2042: 1–76.
Type information
Holotype female, Australian National Insect Collection, Canberra.