Difference between revisions of "Anaphothrips orchis"
From Thrips Wiki
(→References) |
|||
Line 4: | Line 4: | ||
Described from Kinghorn Point, New South Wales, Australia from ''Prasophyllum affine''. Paratypes from Adelaide hills, South Australia from native grasses. | Described from Kinghorn Point, New South Wales, Australia from ''Prasophyllum affine''. Paratypes from Adelaide hills, South Australia from native grasses. | ||
== References == | == References == | ||
− | Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. | + | Mound LA & Masumoto M (2009) Australian Thripinae of the ''Anaphothrips'' genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. |
+ | |||
== Type information == | == Type information == | ||
Holotype female, Australian National Insect Collection, Canberra. | Holotype female, Australian National Insect Collection, Canberra. | ||
[[category: Anaphothrips species]][[category: Thripinae species]] | [[category: Anaphothrips species]][[category: Thripinae species]] |
Revision as of 02:02, 15 April 2013
Nomenclatural details
Anaphothrips orchis Mound & Masumoto, 2009: 47.
Biology and Distribution
Described from Kinghorn Point, New South Wales, Australia from Prasophyllum affine. Paratypes from Adelaide hills, South Australia from native grasses.
References
Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. Zootaxa 2042: 1–76.
Type information
Holotype female, Australian National Insect Collection, Canberra.