Difference between revisions of "Anaphothrips ambiguus"
From Thrips Wiki
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Neophysopus ambiguus'' Girault, 1927: 2. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Queensland, Australia. Recorded from Victoria, Australian Capital Territory and New South Wales. | ||
== References == | == References == | ||
+ | Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. ''Zootaxa'' 2042: 1–76. | ||
+ | |||
+ | Pitkin BR (1978) A revision of the Australian species of Anaphothrips Uzel (Thysanoptera: Thripidae). ''Australian Journal of Zoology'' 26: 349–371. | ||
+ | |||
+ | Girault AA (1927) ''New Australian animals so far overlooked by outsiders''. Published privately, Brisbane pp. 1–2. | ||
== Type information == | == Type information == | ||
+ | Lectotype, Queensland Museum, Brisbane. | ||
+ | |||
[[category:Anaphothrips species]][[category:Thripinae species]] | [[category:Anaphothrips species]][[category:Thripinae species]] |
Revision as of 02:40, 13 November 2012
Nomenclatural details
Neophysopus ambiguus Girault, 1927: 2.
Biology and Distribution
Described from Queensland, Australia. Recorded from Victoria, Australian Capital Territory and New South Wales.
References
Mound LA & Masumoto M (2009) Australian Thripinae of the Anaphothrips genus-group (Thysanoptera), with three new genera and thirty-three new species. Zootaxa 2042: 1–76.
Pitkin BR (1978) A revision of the Australian species of Anaphothrips Uzel (Thysanoptera: Thripidae). Australian Journal of Zoology 26: 349–371.
Girault AA (1927) New Australian animals so far overlooked by outsiders. Published privately, Brisbane pp. 1–2.
Type information
Lectotype, Queensland Museum, Brisbane.